High-quality children's thermal base layer is a pleasure for the skin and for wearing! Fun patterns and nice colors give new enthusiasm for dressing, not to mention the softness and comfort of the base layer in use. This base layer, suitable for year-round use, is a favorite among playing and active children as well as those with sensitive skin.
Read more: bamboo as clothing and explore bamboo fabrics
- Made in our own sewing facility in Juupajoki Finland.
| Size | A | B | C |
| 60 cm | 46 cm | 28 cm | 21 cm |
| 70 cm | 48 cm | 32 cm | 26 cm |
| 80 cm | 51 cm | 35 cm | 30 cm |
| 90 cm | 54 cm | 36 cm | 33 cm |
| 100 cm | 57 cm | 40 cm | 36 cm |
| 110 cm | 61 cm | 44 cm | 39 cm |
| 120 cm | 65 cm | 48 cm | 43 cm |
| 130 cm | 70 cm | 52 cm | 47 cm |
| 140 cm | 74 cm | 56 cm | 51 cm |
| 150 cm | 78 cm | 60 cm | 56 cm |
| 160 cm | 82 cm | 64 cm | 60 cm |
| Size | D | E | F |
| 60 cm | 40 cm | 43 cm | 25 cm |
| 70 cm | 40 cm | 43 cm | 25 cm |
| 80 cm | 43 cm | 49 cm | 30 cm |
| 90 cm | 46 cm | 55 cm | 35 cm |
| 100 cm | 49 cm | 60 cm | 41 cm |
| 110 cm | 52 cm | 67 cm | 46 cm |
| 120 cm | 55 cm | 73 cm | 52 cm |
| 130 cm | 57 cm | 79 cm | 56 cm |
| 140 cm | 61 cm | 86 cm | 62 cm |
| 150 cm | 65 cm | 92 cm | 68 cm |
| 160 cm | 70 cm | 100 cm | 75 cm |
A = Chest circumference
B = Length
C = Sleeve length
D = Waist circumference
E = Lenght
F = Inside leg length
Material
- 53% bamboo viscose 47% cotton
![]()
![]()
![]()
![]()
Wash at 40-60°C, reshape while damp, do not tumble dry, do not bleach.









